By Ken Y-N ( December 1, 2011 at 01:08)
? Filed under Lifestyle, Polls
iShare recently took a look at stress and skin diseases.
Demographics
Between the 14th and 17th of October 2011 3,272 members of the CLUB BBQ free email forwarding service completed a private internet-based questionnaire. 72.8% of the sample were male, 1.3% in their teens, 8.9% in their twenties, 24.3% in their thirties, 33.2% in their forties, 25.7% in their fifties, and 6.5% in their sixties.
One reason for this survey was that November 12th was ?Skin Day?; one way of reading 1112 is ????, ii hifu, or good skin in English.
In the list of diseases in Q2 you might notice the absence of psoriasis, according to my local quack and his big book of diseases the most common reason for people in the west to visit the dermatologist. In white people the rate is about 2 in 100, but in oriental people it is closer to 2 in 10,000, thus it is well below the radar in Japan.
I used to get rough skin from stress, but I don?t these days. However, my ears go red some evenings for no discernable reason, so I tend to assume it might just be stress.
Research results
Q1: Do you currently have any worries about your skin? (Sample size=3,272)
? | All | Male N=2,382 | Female N=890 |
Yes | 31.0% | 24.0% | 49.7% |
No (to end of survey) | 69.0% | 76.0% | 50.3% |
Q2: What kinds of skin worries do you currently have? (Sample size=1,013, multiple answer)
? | All | Male N=571 | Female N=442 |
Dry skin | 47.2% | 48.2% | 45.9% |
Stains, freckles | 37.5% | 19.8% | 60.4% |
Pimples, acne | 29.6% | 23.5% | 37.6% |
Sensitive skin | 22.8% | 16.8% | 30.5% |
Flabbiness | 21.6% | 11.7% | 34.4% |
Dullness of skin | 19.1% | 10.0% | 30.8% |
Wrinkles | 19.0% | 8.8% | 32.1% |
Atopic dermatitis | 16.5% | 17.2% | 15.6% |
Oily skin | 16.0% | 17.2% | 14.5% |
Birthmarks, moles, warts | 14.5% | 12.1% | 17.6% |
Athlete?s foot, fungal infections | 11.9% | 16.6% | 5.9% |
Hives | 10.4% | 9.3% | 11.8% |
Hyperhidrosis (excess sweat), underarm odour | 10.1% | 9.6% | 10.6% |
Swelling | 10.1% | 5.6% | 15.8% |
Corns, callouses | 9.7% | 6.5% | 13.8% |
Chapped skin | 9.3% | 7.7% | 11.3% |
Sunburn stains | 7.1% | 2.8% | 12.7% |
Rash from cosmetics | 2.7% | 0.2% | 5.9% |
Ichthyosis | 1.9% | 1.2% | 2.7% |
Other | 5.5% | 6.0% | 5.0% |
Q3: Are you currently in work (including part time, etc)? (Sample size=1,013)
? | All | Male N=571 | Female N=442 |
Yes (to SQ1) | 82.1% | 90.0% | 71.9% |
No | 17.9% | 10.0% | 28.1% |
Q3SQ1: Do you feel stress at work? (Sample size=832)
? | All | Male N=514 | Female N=318 |
Very much so (to SQ2) | 34.4% | 34.6% | 34.0% |
A little (to SQ2) | 54.6% | 53.3% | 56.6% |
Not at all | 11.1% | 12.1% | 9.4% |
Q3SQ2: What causes you to feel stress at work? (Sample size=740, multiple answer)
? | All | Male N=452 | Female N=288 |
Worries about future security | 43.5% | 40.3% | 48.6% |
Excessive workload | 43.4% | 45.4% | 40.3% |
Dissatisfaction regarding pay, evaluation | 35.1% | 35.6% | 34.4% |
Relationship with boss | 31.1% | 33.0% | 28.1% |
Relationship with colleagues | 25.1% | 21.2% | 31.3% |
Demotivation | 23.2% | 25.0% | 20.5% |
Excessive expectations, demands from the company | 19.5% | 21.2% | 16.7% |
Dissatisfaction regarding company policies, direction | 17.0% | 18.4% | 14.9% |
Relationship with subordinates | 14.2% | 19.0% | 6.6% |
Work mistakes | 12.7% | 12.8% | 12.5% |
Excessive expectations, demands from customers | 10.9% | 13.7% | 6.6% |
Other | 3.8% | 3.3% | 4.5% |
Q3SQ3: Have you ever experienced your skin being adversely affected by workplace stress? (Sample size=740)
? | All | Male N=452 | Female N=288 |
Yes (to SQ4) | 34.3% | 25.7% | 47.9% |
No | 65.7% | 74.3% | 52.1% |
Q3SQ4: Did you do anything to deal with your skin being adversely affected by workplace stress? (Sample size=254, multiple answer)
? | All | Male N=116 | Female N=138 |
Yes | 55.1% | 50.9% | 58.7% |
No | 44.9% | 49.1% | 41.3% |
Q4: Do you feel stress in your private life? (Sample size=1,013)
? | All | Male N=571 | Female N=442 |
Very much so (to SQ1) | 18.8% | 16.5% | 21.7% |
A little (to SQ1) | 55.9% | 54.5% | 57.7% |
Not at all | 25.4% | 29.1% | 20.6% |
Q4SQ1: What causes you to feel stress in your private life? (Sample size=756, multiple answer)
? | All | Male N=405 | Female N=351 |
Lack of sleep | 41.0% | 44.2% | 37.3% |
Lack of strength | 41.0% | 38.3% | 44.2% |
Relationship with family, relatives (other than spouse) | 39.2% | 35.6% | 43.3% |
Lack of exercise | 38.9% | 40.7% | 36.8% |
Relationship with spouse, partner | 27.6% | 27.4% | 27.9% |
No time for hobbies | 27.5% | 30.6% | 23.9% |
Injury, illnesss | 18.0% | 17.3% | 18.8% |
Sexual frustration | 16.7% | 25.9% | 6.0% |
Change in environment | 12.8% | 9.9% | 16.2% |
Relationship with friends | 11.9% | 10.4% | 13.7% |
Other | 7.3% | 4.4% | 10.5% |
Q4SQ2: Have you ever experienced your skin being adversely affected by private life stress? (Sample size=756)
? | All | Male N=405 | Female N=351 |
Yes (to SQ3) | 22.6% | 13.8% | 32.8% |
No | 77.4% | 86.2% | 67.2% |
Q4SQ3: Did you do anything to deal with your skin being adversely affected by workplace stress? (Sample size=171, multiple answer)
? | All | Male N=56 | Female N=115 |
Yes | 60.8% | 57.1% | 62.6% |
No | 39.2% | 42.9% | 37.4% |
Read more on: club bbq,ishare,skin,stress
Permalink
Related articles:
February Blog Matsuri and Google Friends ConnectMost Japanese stressed, very few seek professional helpCoping with stress in JapanHusbands biggest cause of stress in wivesSource: http://feedproxy.google.com/~r/WhatJapanThinks/~3/wZ04kiOYBIE/
pumpkin carving patterns lizzie borden lizzie borden 20/20 maps directions josephine baker pumpkin patch
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.